| Against AAA Competition | ||
|---|---|---|
| Record | 0-12 | |
| PPG | 60.7 | |
| Opp. PPG | 94.3 | |
| Point Diff. | -33.6 | |
| AAA Rankings | (Out of 65) | |
| RPI | 0.3654 | #59 |
| SRS | -28.54 | #53 |
| Against All Competition | ||
|---|---|---|
| Record | 1-17 | |
| PPG | 59.3 | |
| Opp. PPG | 90.1 | |
| Point Diff. | -30.8 | |
| Rankings | (Out of 284) | |
| RPI | 0.3703 | #255 |
| SRS | -27.41 | #208 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Guildford Park | 84-44 | J.N. Burnett |
| A.R. MacNeill | 93-52 | J.N. Burnett |
| A.R. MacNeill | 109-58 | J.N. Burnett |
| South Delta | 83-50 | J.N. Burnett |
| Delta | 130-65 | J.N. Burnett |
| Richmond | 94-71 | J.N. Burnett |
| Richmond | 94-71 | J.N. Burnett |
| Steveston-London | 89-54 | J.N. Burnett |
| South Delta | 90-81 | J.N. Burnett |
| Delta | 89-69 | J.N. Burnett |
| A.R. MacNeill | 92-49 | J.N. Burnett |
| Steveston-London | 84-64 | J.N. Burnett |
| Other Games: | ||
| Winner | Score | Opponent |
| Lord Tweedsmuir | 107-34 | J.N. Burnett |
| Panorama Ridge | 70-42 | J.N. Burnett |
| Hugh Boyd | 84-45 | J.N. Burnett |
| Hugh Boyd | 89-69 | J.N. Burnett |
| R.C. Palmer | 64-59 | J.N. Burnett |
| J.N. Burnett | 90-77 | H.J. Cambie |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
